<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:27 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.capequity.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cap Equity</title>
		<link><![CDATA[https://www.capequity.com]]></link>
		<description><![CDATA[Cap Equity]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Aug 2020 17:24:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.capequity.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.capequity.com/share-location/]]></guid>
			<link><![CDATA[https://www.capequity.com/share-location/]]></link>
			<title>Share Location</title>
			<pubDate><![CDATA[Wed, 19 Aug 2020 17:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2014/06/08/cap-equity-sells-former-usc-trojans-tailback-justin-fargas-home-for-2-575mil/]]></guid>
			<link><![CDATA[https://www.capequity.com/2014/06/08/cap-equity-sells-former-usc-trojans-tailback-justin-fargas-home-for-2-575mil/]]></link>
			<title>Cap Equity sells Former USC Trojans Tailback Justin Fargas’ home for $2.575mil</title>
			<pubDate><![CDATA[Wed, 17 Jun 2020 20:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/07/08/homebuying-activity-increasing-as-social-distancing-restrictions-ease/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/07/08/homebuying-activity-increasing-as-social-distancing-restrictions-ease/]]></link>
			<title>Homebuying Activity Increasing as Social Distancing Restrictions Ease</title>
			<pubDate><![CDATA[Wed, 08 Jul 2020 21:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/realty/]]></guid>
			<link><![CDATA[https://www.capequity.com/realty/]]></link>
			<title>Realty</title>
			<pubDate><![CDATA[Tue, 23 Jun 2020 20:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/27/multiple-offers-14-day-escrow/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/27/multiple-offers-14-day-escrow/]]></link>
			<title>Multiple Offers, 14-Day Escrow</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/21/605-indiana-ave-venice/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/21/605-indiana-ave-venice/]]></link>
			<title>Sold $100k Over Asking</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/21/816-alamitos-ave-long-beach/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/21/816-alamitos-ave-long-beach/]]></link>
			<title>Multiple Offers, Sold As-Is</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/21/1456-s-fairfax-los-angeles/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/21/1456-s-fairfax-los-angeles/]]></link>
			<title>Multiple Offers</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/21/1330-s-wilton-pl-los-angeles/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/21/1330-s-wilton-pl-los-angeles/]]></link>
			<title>Increased Income by 21%</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/locations/]]></guid>
			<link><![CDATA[https://www.capequity.com/locations/]]></link>
			<title>Locations</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 23:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/07/08/97-8-loss-for-on-location-filming-in-2020-q2/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/07/08/97-8-loss-for-on-location-filming-in-2020-q2/]]></link>
			<title>-97.8% Loss for On-Location Filming in 2020 Q2</title>
			<pubDate><![CDATA[Thu, 16 Jul 2020 16:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/investments/]]></guid>
			<link><![CDATA[https://www.capequity.com/investments/]]></link>
			<title>Investments</title>
			<pubDate><![CDATA[Sun, 13 Sep 2020 02:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/about/]]></guid>
			<link><![CDATA[https://www.capequity.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 06 Jul 2020 18:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/27/sold-155k-over-asking/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/27/sold-155k-over-asking/]]></link>
			<title>Sold $155k Over Asking</title>
			<pubDate><![CDATA[Fri, 24 Jul 2020 18:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/03/01/3930-davana-rd-sherman-oaks/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/03/01/3930-davana-rd-sherman-oaks/]]></link>
			<title>Delivered a 35% Return</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2013/05/09/location-location-location/]]></guid>
			<link><![CDATA[https://www.capequity.com/2013/05/09/location-location-location/]]></link>
			<title>Location, Location, Location</title>
			<pubDate><![CDATA[Mon, 22 Jun 2020 18:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/21/1044-carmona-ave-los-angeles/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/21/1044-carmona-ave-los-angeles/]]></link>
			<title>4 Unit Building Sold Off Market</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/21/12492-gilmore-ave-mar-vista/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/21/12492-gilmore-ave-mar-vista/]]></link>
			<title>Sold at Full Asking Price</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/28/sold-off-market/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/28/sold-off-market/]]></link>
			<title>Maximizing Seller Proceeds</title>
			<pubDate><![CDATA[Mon, 22 Jun 2020 17:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/26/sold-131k-over-asking-no-credits-repairs/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/26/sold-131k-over-asking-no-credits-repairs/]]></link>
			<title>Sold $131k Over Asking, No Credits</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/27/sold-175k-over-asking/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/27/sold-175k-over-asking/]]></link>
			<title>Sold $175k Over Asking</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/27/highest-price-sf-in-area-2/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/27/highest-price-sf-in-area-2/]]></link>
			<title>Highest Price/SF in Area</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/27/multiple-offers-2/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/27/multiple-offers-2/]]></link>
			<title>Multiple Offers</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/film-my-property/]]></guid>
			<link><![CDATA[https://www.capequity.com/film-my-property/]]></link>
			<title>Apply Now</title>
			<pubDate><![CDATA[Wed, 10 Jun 2020 03:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.capequity.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sat, 04 Jan 2025 19:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/28/multiple-offers-free-leaseback/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/28/multiple-offers-free-leaseback/]]></link>
			<title>Multiple Offers, Free Leaseback</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/28/1329/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/28/1329/]]></link>
			<title>Sold Over Asking, 6mo Leaseback</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/28/accepted-cash-offer-in-2-weeks/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/28/accepted-cash-offer-in-2-weeks/]]></link>
			<title>Blank Canvass</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/28/sold-31k-over-asking/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/28/sold-31k-over-asking/]]></link>
			<title>Sold $31k Over Asking</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/28/sold-120k-over-asking/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/28/sold-120k-over-asking/]]></link>
			<title>Sold $120k Over Asking</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/28/sold-21-above-appraisal/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/28/sold-21-above-appraisal/]]></link>
			<title>Sold 21% Above Appraised Value</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/28/sold-150k-over-asking/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/28/sold-150k-over-asking/]]></link>
			<title>Sold $150k Over Asking</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/28/sold-at-full-price/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/28/sold-at-full-price/]]></link>
			<title>Sold at Full Price</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/28/sold-51k-over-asking/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/28/sold-51k-over-asking/]]></link>
			<title>Sold $51k Over Asking</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/28/accepted-offer/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/28/accepted-offer/]]></link>
			<title>Innovative Marketing with Creative Storytelling</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/28/sold-80k-above-asking/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/28/sold-80k-above-asking/]]></link>
			<title>Pent Up Demand</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/06/11/delivered-300k-within-1-year/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/06/11/delivered-300k-within-1-year/]]></link>
			<title>Delivered $300k Within 7 Months</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/06/11/delivered-150k-in-2-weeks/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/06/11/delivered-150k-in-2-weeks/]]></link>
			<title>Delivered $150k in 2 Weeks</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/06/11/generated-278k-in-18-days/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/06/11/generated-278k-in-18-days/]]></link>
			<title>Generated $278k in 18 Days</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/06/11/generated-140k-in-1-month/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/06/11/generated-140k-in-1-month/]]></link>
			<title>Generated $140k in 1 Month</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/06/11/generated-over-200k-in-6-months/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/06/11/generated-over-200k-in-6-months/]]></link>
			<title>Generated Over $200k in 6 Months</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 19:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/06/16/cap-equity-locations-2020/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/06/16/cap-equity-locations-2020/]]></link>
			<title>Our Mission Statement</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 18:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/03/02/1379-piedra-morada-dr-pacific-palisades/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/03/02/1379-piedra-morada-dr-pacific-palisades/]]></link>
			<title>The Anchor Offer</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 17:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/2020/05/21/11423-canton-dr-studio-city/]]></guid>
			<link><![CDATA[https://www.capequity.com/2020/05/21/11423-canton-dr-studio-city/]]></link>
			<title>Accepted Offer Within 9 Days</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 17:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/contact/]]></guid>
			<link><![CDATA[https://www.capequity.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 09 Jun 2020 21:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/careers/]]></guid>
			<link><![CDATA[https://www.capequity.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 11 Jun 2020 19:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/person/rick-renaud-iii/]]></guid>
			<link><![CDATA[https://www.capequity.com/person/rick-renaud-iii/]]></link>
			<title>Rick Renaud III</title>
			<pubDate><![CDATA[Fri, 12 Jun 2020 19:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/person/stephen-cricks/]]></guid>
			<link><![CDATA[https://www.capequity.com/person/stephen-cricks/]]></link>
			<title>Stephen Cricks</title>
			<pubDate><![CDATA[Fri, 12 Jun 2020 19:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/share-property/]]></guid>
			<link><![CDATA[https://www.capequity.com/share-property/]]></link>
			<title>Share Property</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 17:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capequity.com/]]></guid>
			<link><![CDATA[https://www.capequity.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 21 Mar 2022 23:21:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
